Projects
Industrial Projects
Residential Projects
Ongoing Projects
Industrial Projects
COMPLETED PROJECTS | |||||
(A) INDUSTRIAL / ETP PROJECTS | |||||
Sr. No. | Client’s name and Address | Name of Work | Value of Work Done (Rs.in Crore) | Completion Period | Categary |
1 | Nandav Warehousing Pvt Ltd. Address: Canel Road, Beside Scemmtien Choclate Factory, N H 8, Kosamba Mangrol road, Kosamba-394120 | Construction of Ware House at Kosamba. | Rs.25.00 Cr. | Septermber-24 | Warehousing |
2 | ASPEE Agro Equipment Pvt. Ltd. Address: At: Balwada, Ta. Chikhli | Construction of Factory and allied building including Guest House and site infrstructure works for Aspee Agro Equipment Pvt. Ltd. | Rs.16.74 Cr. | October-22 | Industrial |
3 | Spectrum Dyes & Chemicals Pvt. Ltd. Address: B-484-502-503A-504-505A, NH No.-48, Palsana, Surat, Gujarat | Construction of ETP, Plant Buildings & Infrastructure work | Rs.16.65 Cr. | March-2022 | ETP |
4 | Nuclear Power Corporation of India Limited | Construction of Balance Plant Water Pump House, Retaining Wall, Pipe Encasement Within Afflux Bound And Other Miscellaneous Works At KAPP-3&4 Project Site. | Rs.20.04 Cr | January-2020 | Industrial |
5 | Classic Marble Company Pvt. Ltd.Add: S.no.-286, Nr. Naroli Check Post, Silvassa-396230 | Construction of Quartz Line Foundations and its allied Structures like Ring Mixer Platform, Pump House, Sludge Tank, Polishing Line foundations Storage Godowns, Display Godowns, Infrastructure Devlopment like R.C.C. Roads, Storm Water Drains etc and VVIP Dining facility consisting of R.C.C. Structures. | Rs. 11.10 Cr | April-2019 | Industrial |
6 | Thermax Instrumention Limited, Sai Chambers, 15, Mumbai- Pune road, Wakdwwadi, Pune- 411003, India | Civil, Structural and Architectural Works for 20 MW Power Plant at Vapi for MWV / West Rock. | Rs. 8.64 Cr. | July-2017 | Industrial |
7 | Spectrum Dyes & Chemicals Pvt. Ltd., B-484-502-503-504, N.H. No.-8, Palsana, Surat, Gujarat- 394315 |
Construction of Effluent Treatment plant | Rs. 5.34 Cr. | August-17 | ETP |
8 | New Palsana Industrial Co-Operative Society, Ltd., Palsana Location:N.H. No.8, B/h. Laxmi Narayan Ind. Estate,Palsana-Kadodara Highway, Palsana, Surat | Civil works for 45 MLD, CEPT for New Palsana Iindustrial C0-Operative Society Ltd. (NPICOSL) | Rs.6.05 Cr. | 2012 to 2013 | ETP |
9 | M/s. Sanghvi Woods Pvt. Ltd. Umbergoan (Unit of Hindustan Pencils Group of Companies) Plot No 2701/10 GIDC Umbergaon, Dist Valsad Gujarat Pin 396171. | Construction of factory building consisting of long span RCC Frame Structure with Office Premises, Boiler House,RCC Roads with Compound Wall, Electrical & Public Health with STP etc at Umbergaon Dist Valsad Gujarat – 396171. | Rs.11.00 Cr. | 2007 to 2008 | Industrial |
10 | Classic Marble Impex Pvt. Ltd. Survey No.130/2, Village Athal, Silvassa -396230, U T. of D&NH, India. | Construction of factory building which includes machinery foundation of marble and granite gang saw, long span industrial bldg.,staff quarters, office building, dining hall and factory floors & roads by TRIMIX. | Rs.11.00 Cr. | 2007 to 2008 | Industrial |
11 | Minestone Campus, Dadanagar, Abrama Road, Near Eru Crossroad, Navsari. | Construction of Minestone Campus. A U.S. Green building council gold rated project with tubular section frames and structural glazing | Rs. 3.10 Cr. | 2006 to 2007 | Industrial |
Residential Projects
COMPLETED PROJECTS | |||||
(B) RESIDENTIAL, INSTITUTIONAL AND OFFICE BUILDINGS PROJETS | |||||
Sr. No. | Client’s name and Address | Name of Work | Value of Work Done (Rs.in Crore) | Duration of Work | Categary |
1 | Nuclear Power Corporation Of India Ltd (A Government of India Enterprise) Kakrapar Atomic Power Project-3&4 C/o. Pandhe Infracons Pvt. Ltd. Formely known as M/s. A.V.Pandhe, 157, Railway lines, Solapur – 413 001. | Construction of various type of quarters & other building incl. associated work of Public Health, Internal Electrification,Site Development, external water Supply, Sewage Storm Water Drainage, External Electrification Road, Land Scaping, Irrigation etc. Site Location:KAPP- 3&4/,Township, P.O. Anumala, Dist. Tapi – 394651, State : Gujarat | Rs.46.61 Cr. | 2009 to 2015 | Residential |
2 | Global Infraspace LLP Globale Textile Market, Belamill Compound, B/s SMIMER Hospital, Sahara Darwaja, Surat |
Construction of Globale Textile Market | Rs.48.95 Cr. | 2014 to 2017 | Commercial |
3 | Larsen & Toubro Ltd., Corporate Block 2nd Floor, L&T Knowledge city, IT/TES SEZ, N.H.No.8, Ajwa- Weaghodia Crossing, Vadodra- 390 019 | Construction of Residential Block type A & B at Knowledge city, Vadodra for Larsen & Toubro Ltd. | Rs.39.50 Cr. | 2010 to 2014 | Residential |
4 | Larsen & Toubro Ltd., Corporate Block 2nd Floor, L&T Knowledge city, IT/TES SEZ, N.H.No.8, Ajwa- Weaghodia Crossing, Vadodra- 390 019 | Construction of Club House at Knowledge city, Vadodra for Larsen & Toubro Ltd | Rs.6.09 Cr. | 2011 to 2013 | Residential |
5 | Tata Services Ltd. Jeevan Vihar Building, 1st Floor, 75 Mumbai Samachar Marg, Fort Mumbai-400 001 | Restoration of the J. N. Tata Birth Place, Navsari | Rs. 0.12 Cr. | 2013 to 2014 | |
6 | Dakshin Gujarat Vij Company Ltd., Corporate Office, Nr. Kapodra Char Rasta, Nana Varachha Road, Surat | Construction of corporate office at Tapi colony, surat | Rs.15.80 Cr. | 2012 to 2013 | Office building |
7 | Nuclear Power Corporation Of India Ltd (A Government of India Enterprise) Kakrapar Atomic Power Project-3&4 | Construction of Common Bldg. at KAPP-3&4, Plant Site, P.O. Anumala Dist.-Tapi-394651 | Rs. 17.37 Cr. | 2009 to 2011 | Office building |
8 | Larsen & Toubro Limited Hazira Manufacturing Complex, Post. Bhatha, Dist. Surat, Gujarat. | Construction of G +12 Storey Residential Building including Civil, Public Health, Electrification, Internal Roads, Raw Water Reservoir, infrastructure and STP works at MHC, Magdalla, Hazira Surat. | Rs.8.41 Cr. | 2009 to 2010 | Residential |
Ongoing Projects
DETAILS OF ONGOING PROJECT | |||||||||
Sr. no. | Name and Address of Client | Name of work | Location | Value of Contract (Rs. In Cr.) | Work Order Date | Stipulated Work Completion Period | Work Completion Status | Remark | Categary |
1 | Ankleshwar Waste Management Association | Construction of 10 MLD Common Effluent Treatment Plant (CETP) | Plot No. U-5, Adjacent to existing 22.5 MLD Sewage Treatment Plant, Nr. Old Colony, Ankleshwar – Valia Road, GIDC Estate, Ankleshwar – 393002. Dist. Bharuch | Rs.20.37 Cr. | 20-07-2022 | 24 Months | 85% | ETP | |
2 | United Warehousing | Construction of Ware House. | Dharoli chokdi, Dhod Gam,Valia Jhagdia road, Opp. Jhagdiya GIDC gate, Valia-393135 |
Rs.10.00 Cr. | 05-09-2023 | 12 Months | 75% | Warehousing | |
3 | Union Warehousing Pvt Ltd | Construction of Ware House. | Kaladhara Village Road, B/s. IOC Petrol Pump, Nr. Rejenta Hotel, Bhesli Gam, Dahej Road, Pin-392130 | Rs.10.00 Cr. | 05-01-2024 | 12 Months | 50% | Warehousing | |